| Management number | 235876650 | Release Date | 2026/07/09 | List Price | US$172.50 | Model Number | 235876650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| LENGTH | WEIGHT | SIDECUT | RADIUS |
|---|---|---|---|
| 170 cm | 1690 g | 142 - 118 - 132 mm | 22 m |
| 176 cm | 1770 g | 143 - 118 - 133 mm | 22 m |
| 182 cm | 1840 g | 144 - 118 - 134 mm | 24 m |
| 188 cm | 1930 g | 145 - 118 - 135 mm | 24 m |
| 194 cm | 2010 g | 146 - 118 - 136 mm | 24 m |
*Turn radius values are geometric measurements of an unloaded ski. Weights are the average for the product series and may vary +/- 5%. Specifications may change without notice.
| TECHNICAL SPECIFICATIONS | ||
|---|---|---|
|
color: | Black, graphite with cardinal red |
| top sheet finish: | matte, scuff resistant material, carbon layup visible in transparent Majesty logo | |
| skier ability: | intermediate - expert | |
| designed for: | backcountry freeride touring, powder, heli and cat skiing | |
| design: | hybrid, tip 4Radius rocker, flat camber, 4Radius tail rocker | |
| shape: | directional twin tip | |
| flex: | directional | |
| flex ratio: | 7 (1 soft | 10 stiff) | |
| rocker type: | 240 mm tip and tail rocker | |
| construction: | 4Radius rockers, 4Radius sidecut, semi cap sidewalls, triax and biax fiberglass, full carbon fiber layup | |
| wood core: | tip to tail paulownia core with poplar inserts | |
| base: | IS7200 fast base | |
| extras: | 4x4 Design Concept, composite binding reinforcement, kevlar fibers, tail designed for skin mounting | |
| mounting drill bit: | 4.1 mm x 9 mm | |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form