| Management number | 236962244 | Release Date | 2026/07/10 | List Price | US$6.70 | Model Number | 236962244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beach sandals for women. Wear to the beach or out with your friends.
| UPC | 194476733804 |
|---|---|
| ASIN | B08XB6VSQL |
| Color | Cream 214 |
| Pattern | Solid |
| Occasion | Outdoor |
| Arch Type | Flat/Neutral Arch |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Roxy |
| Model Name | Slippy Jute |
| Strap Type | Ankle Strap |
| Style Name | Slippy Jute |
| Unit Count | 1 Count |
| Item Weight | 8.82 Ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Roxy |
| Style Number | 13800638005 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sandal |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | EVA |
| liningdescription | Soft synthetic leather lining |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13800638005 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00194476733804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form