| Management number | 237525170 | Release Date | 2026/07/10 | List Price | US$1.26 | Model Number | 237525170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GM Parts 11515758 Front Cover Bolt
| UPC | 012503126217 |
|---|---|
| ASIN | B00CFH38H8 |
| Brand | GM Performance Parts |
| Color | Silver |
| Model | 11515758 |
| Set Name | Set of 8 |
| Head Type | Pan |
| Size Name | Stock |
| Metal Type | Alloy Steel |
| Unit Count | 1.0 Count |
| Item Weight | 18.14 g |
| Part Number | 11515758 |
| Thread Size | M8 |
| Thread Type | Metric |
| Drive System | Internal Combustion Engine |
| Finish Types | Painted |
| Grade Rating | Grade A |
| Manufacturer | GM Performance |
| Thread Class | 3A |
| Thread Style | Right Hand |
| Fastener Size | M8 |
| Fastener Type | Hexagon Bolt |
| Item Hardness | Grade 8 |
| Material Type | Metal |
| Item Type Name | Front Cover Bolt |
| Exterior Finish | Painted |
| Item Dimensions | 0.5 x 1.4 x 0.7 inches |
| Number Of Items | 1 |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 8 |
| Screw Head Style | Flat |
| Screw Point Style | Flat Point |
| Manufacturer Grade | premium |
| Included Components | Front Cover Bolt |
| Part Interchange Info | 11515758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form